How to Write an Address in Croatia: Format, Postcodes and Examples
Addresses in Croatia follow their own order and postcode rules. This guide shows how to write one correctly, with real postcode examples and the most common mistakes, whether you are sending mail, building a checkout form or preparing test data.
Address format
Street and house number, then postcode and town.
Croatia postcode format
Format: 99999
Croatian postcodes have five digits. Zagreb codes start with 10.
More examples
Sending to Croatia from abroad
Write the address exactly as it is used locally, then add the country name in capital English letters on the last line.
Tips and common mistakes
- Letters like 12a mark added buildings.
- The postcode goes before the town: 10000 Zagreb.
- Many street names start with Ulica.
- Keep diacritics such as č, ć and š where possible.
Counties of Croatia
Croatia has 21 counties in our data. The county is rarely required in a postal address, but forms and databases often store it separately.
| County | Major cities and towns |
|---|---|
| Bjelovarsko-Bilogorska | Bjelovar, Babinac, Martinac, Prokljuvani |
| Brodsko-Posavska | Slavonski Brod, Brđani, Adžamovci, Banićevac |
| Dubrovačko-Neretvanska | Dubrovnik, Blato, Dubravica, Babino Polje |
| Grad Zagreb | Zagreb, Sesvete, Zaprešić |
| Istarska | Pula, Barat, Benčići, Brajkovići |
| Karlovačka | Karlovac, Zagorje, Čatrnja, Arapovac |
| Koprivničko-Križevačka | Koprivnica, Antolovec, Apatovec, Bakovčica |
| Krapinsko-Zagorska | Gregurovec, Sveti Križ, Andraševec, Banska Gorica |
| Ličko-Senjska | Doljani, Alan, Aleksinica, Bakovac Kosinjski |
| Međimurska | Čakovec, Badličan, Banfi, Belica |
| Osječko-Baranjska | Osijek, Đakovo, Ada, Aljmaš |
| Požeško-Slavonska | Požega, Antunovac, Bučje, Klisa |
| Primorsko-Goranska | Rijeka, Ilovik, Podstene, Ponikve |
| Sisačko-Moslavačka | Sisak, Babina Rijeka, Bair, Balinac |
| Splitsko-Dalmatinska | Split, Solin, Milna, Poljica |
| Varaždinska | Varaždin, Selnik, Apatija, Babinec |
| Virovitičko-Podravska | Brezik, Milanovac, Bakić, Balinci |
| Vukovarsko-Srijemska | Vinkovci, Vukovar, Andrijaševci, Antin |
| Zadarska | Zadar, Gorica, Lovinac, Babindub |
| Zagrebačka | Velika Gorica, Samobor, Brezje, Bukevje |
| Šibensko-Kninska | Šibenik, Parčić, Vrpolje, Čvrljevo |
Test data for Croatia
There is no widely reserved fictional phone range here, so the generator leaves phone numbers out. Generated addresses use real towns and postcode areas with invented streets and names, so they are safe for form testing, mockups and documentation.
Generate realistic Croatia addresses in the local format, then copy them or download CSV and JSON.
Open the Croatia address generator